AS7712-32X | AS5712-54X | ECS4620-52T | |
PSU | 2 Redundant Load-Sharing Hot Swappable | 2 Redundant Load-Sharing Hot Swappable | 1 PSU No load-sharing No Hot Swappable |
Input Voltage | 90 ~ 240 VAC 50~60Hz | 90 ~ 264 VAC 50~60Hz | 100~240 VAC 50~60Hz |
PSU Efficiency | Up to 93% | Up to 93% | 86.71% |
Power Input option | 12 VDC | 12 VDC | No VDC |
Input Current | 3A @ 200/240 VAC | 0.58A@110V | |
MAX Power (without pluggable optics) | 350W | 282W | 90W |
Typical Power (without pluggable options) | 310W | 282W | 64.13W |
MAX Power (with all plugged optics & fully loaded) | 550W | 282W | 90W |
Power Consumption (idle state) | 390W | 188W | 37.95W@11V |
Power Consumption (fully loaded) | 550W | 188W | 55W |
Power consumption of AS7712-32X | AS5712-54X | ECS4620-52T
Created at:Dec 10, 2019 10:32:41
•